Miami Veteran's Day 5K

Age Group Results

November 09, 2013


Xanadu Race Management

5K

Female 10 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    ALY SUCO                          MIAMI  FL             148   13       54      29:46.0                       
       2    EDWARD WALLACE                    MIAMI  FL             158   10      122      52:05.6                       

Female 15 to 18

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    ANNA-MONET HARTMAN                MIAMI  FL              78   18       66      29:46.7                       
       2    CARINA SEGREDO                    MIAMI  FL             229   16       82      39:01.8                       

Female 19 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    GISSELLE VILLANUEAVA              MIAMI  FL             230   27       11      22:39.0                       
       2    JAREY MILLER                      HIALEAH  FL           107   28       32      25:56.4                       
       3    ARELY QUINTANA                    NORTH MIAMI BEACH     127   28       36      27:37.1                       
       4    MICHELLE SOTO                     MIAMI  FL             238   26       47      29:05.7                       
       5    JESSICA RAMINEZ                   MIAMI  FL             128   25       60      29:46.0                       
       6    SARAH HARDEN                      MIAMI  FL              76   22       64      29:46.0                       
       7    ALEX GERACI                       MIAMI  FL              68   24       68      30:06.0                       
       8    BAILEY MULLINS                    MIAMI  FL             110   21       70      30:22.9                       
       9    MASSIEL SANCHEZ                   NMB  FL               139   28       74      31:35.5                       
      10    VIVIAN COOLEN                     MIAMI  FL              43   25       76      31:56.7                       
      11    AMANDA BRAHIM                     FORT LAUDERDALE  FL    26   27       87      39:02.0                       
      12    EMILY ASQUERI                     MIAMI  FL              19   23       90      39:59.5                       
      13    ASHLEY ARMOUR                     MIRAMAR  FL            17   27       93      41:51.6                       
      14    ANASTASIA WALCKER                 MIAMI  FL             157   23       98      43:29.6                       
      15    WINNIE DIAZ-BERGERON              CORAL SPRINGS  FL      53   20      116      50:04.8                       
      16    MINDY GONZALEZ                    MIAMI  FL              74   25      117      50:06.4                       
      17    JANELLE FALCON                    MIAMI  FL              60   23      124      52:43.0                       
      18    CLAUDIA SUCO                      MIAMI  FL             149   20      127      54:20.1                       

Female 30 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    LINDA MARTINEZ                    MIAMI  FL             104   48       17      23:50.5                       
       2    LAURA ANSEL                       PEMBROKE PINES  FL     16   30       23      25:08.8                       
       3    JASMINE DEL MAZO                  DAVIE  FL             241   33       38      27:47.0                       
       4    RUTH MANTECON                     MIAMI  FL              99   44       42      28:11.9                       
       5    KIMBERLY CAVICCHI                 CORAL SPRINGS  FL      37   46       43      28:55.6                       
       6    MARY KEEL                         MIAMI  FL              89   37       52      29:42.2                       
       7    GERALDINE HORVATH                 MIAMI  FL              86   33       53      29:46.0                       
       8    BETH WOLFSOHN                     MIAMI  FL             160   46       55      29:46.0                       
       9    HILDA HERNANDEZ                   MIAMI  FL              81   34       57      29:46.0                       
      10    DORA BEGLEY                       MIAMI  FL              21   47       58      29:46.0                       
      11    ANDREINA TREJO                    MIAMI  FL             153   41       61      29:46.0                       
      12    MARLA HARTMAN                     MIAMI  FL              79   46       65      29:46.0                       
      13    ALESIA STANELY                    DORAL  FL             234   45       67      29:58.6                       
      14    RIMA MULLINS                      MIAMI  FL             111   48       71      30:42.4                       
      15    MARIA REINHART                    MIAMI  FL             131   32       72      31:06.2                       
      16    APRIL LEWIS                       MIAMI  FL              93   38       79      32:38.3                       
      17    CLARA HIMEL                       MIAMI  FL              84   37       83      39:02.0                       
      18    JENNIFER TAVAREZ                  HOMESTEAD  FL         152   35       85      39:02.0                       
      19    BETTY PEREZ                       MIAMI  FL             119   46       91      40:12.5                       
      20    LIBIA CASAS                       MIAMI  FL              34   49       95      42:15.7                       
      21    LIZ BUZONE                        PALMETTO BAY  FL       29   45       99      45:03.5                       
      22    CHELI CERRA                       MIAMI  FL              38   44      104      45:39.5                       
      23    VIVIAN DEL RIESGO                 MIAMI  FL              52   40      108      46:31.7                       
      24    BRENDA CODALLO                    MIAMI  FL              40   33      110      48:51.0                       
      25    MARIA CALVO-LLOVERA               MIAMI  FL              31   38      111      48:53.1                       
      26    ELAINE HODGE                      CUTLER BAY  FL         85   30      112      48:53.8                       
      27    JESSICA VAZQUEZ                   MIAMI LAKES  FL       156   34      113      49:49.0                       
      28    ERIKA CHRISTIE                    MIAMI  FL              39   34      114      49:50.8                       
      29    STACIE HARDING                    MIAMIU  FL             77   41      115      49:51.0                       
      30    VANNESSA CAMILLO                  MIAMI  FL              32   38      118      50:07.3                       
      31    TY ALLMANDINGER                   DAVIE  FL              14   31      119      50:09.7                       
      32    MARIA SAIZ                        MIAMI  FL             138   54      120      50:11.7                       
      33    SHARON FISCHER                    MIAMI  FL              62   60      121      51:13.3                       
      34    DIANE BENITEZ                     MIAMI  FL              22   56      123      52:24.2                       
      35    JULIET FALCON                     MIAMI  FL              61   51      125      52:43.3                       
      36    LEYDA HERNANDEZ                   MIAMI  FL              82   48      126      54:19.9                       

Male 9 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    DEREK ESTRADA                     MIAMI  FL              58    7       40      28:09.2                       
       2    DAVID ELIAS                       MIAMI  FL             233            63      29:46.0                       
       3    LIAM BEGLEY                       MIAMI  FL             236   6        80      32:48.7                       
       4    DAVID GONZALEZ                    MIAMI  FL              69    9      103      45:38.4                       

Male 15 to 18

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    LUKE LEE                          MIAMI  FL              92   17        3      20:46.0                       
       2    JORGE BERMUDEZ                    MIAMI  FL             244   17        4      21:00.2                       
       3    CHARLES MARTINEZ                  MIAMI  FL             103   17        9      22:29.4                       
       4    BRYAN MARTIN                      MIAMI  FL             102   15       10      22:38.5                       
       5    MARIO QUAGLIATTA                  MIAMI  FL             262   17       37      27:45.3                       
       6    CHRISTIAN GONZALEZ                MIAMI  FL              70   16      102      45:31.4                       

Male 19 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    ERIC LANGLAND                     MIAMI  FL              91   29        5      21:04.2                       
       2    JONATHAN MAANO                    MIRAMAR  FL            96   22       12      22:39.0                       
       3    JOSHUA DOWERS                     CORAL GABLES  FL       55   27       16      23:13.9                       
       4    TIM CROWLEY                       MIAMI  FL              48   27       26      25:24.2                       
       5    JONATHAN TROUTMAN                 MIAMI  FL             243   29       30      25:48.3                       
       6    DENZEL VALLECILLO                 HIALEAH  FL           155   19       35      26:45.6                       
       7    JUSTIN CRISP                      MIAMI  FL             254   27       44      28:55.9                       
       8    ANDREW FUENTES                    MIAMI  FL              64   23       75      31:40.6                       
       9    MAUEL MARITNEZ                    MIAMI  FL             240   27       78      32:28.9                       
      10    GUSTAVO RODRIQUEZ                 PEMBROOK PINES  FL    225   20      106      46:02.6                       

Male 30 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    JUSTIN ANSEL                      PEMBROKE PINES  FL     15   41        1      19:18.1                       
       2    LEOCHEL LORDEUS                   HIALEAH  FL            95   52        2      19:35.8                       
       3    MARCO PEREZ                       MIAMI  FL             227   31        6      21:59.3                       
       4    LARRY WRIGHT                      BIG PINE KEY  FL      162   56        7      22:09.1                       
       5    DAVID CORTEZ                      HOMESTEAD  FL          45   40        8      22:26.0                       
       6    STEVEN DEL MAZO                   MIAMI  FL              51   34       13      22:49.7                       
       7    AYOKUNLE AYENI                    HOMESTEAD  FL          20   38       14      22:54.2                       
       8    CARLOS CASTRO                     MIAMI  FL              36   44       15      22:55.2                       
       9    WILLIAM JEPSEN                    PEMBROKE PINES  FL     88   52       18      24:14.3                       
      10    DAVID HILDRETH                    SOUTH MIAMI  FL        83   54       19      24:23.0                       
      11    JONATHAN DEMI                     MIAMI  FL             223   30       20      24:25.3                       
      12    LAWRENCE RUBIO                    MIAMI  FL             136   52       21      24:29.6                       
      13    OSCAR MICHEL                      MIAMI  FL             106   35       22      24:35.0                       
      14    ELBIN RODRIGUEZ                   MIAMI  FL             135   43       24      25:13.4                       
      15    JON BRIERTON                      CUTLER BAY  FL         27   43       25      25:17.6                       
      16    KELLY DUNCAN                      MIRAMAR  FL            56   33       27      25:30.5                       
      17    EDGAR MARCOS                      MIAMI  FL             101   45       28      25:31.2                       
      18    MATTHEW SCALESE                   PLANTATION  FL        141   37       29      25:39.5                       
      19    DANIEL HOSLER                     MIAMI  FL              87   38       31      25:54.1                       
      20    CAPT FERNANDEZ                    MIAMI  FL             256   41       33      26:26.9                       
      21    JASON REINHART                    MIAMI  FL             130   33       34      26:38.1                       
      22    KENNETH DEL MAZO                  DAVIE  FL             242   35       39      27:48.6                       
      23    ENDER ESTRADA                     MIAMI  FL              59   43       41      28:10.6                       
      24    JON RANK                          COCONUT GROVE  FL     129   33       45      29:00.3                       
      25    ADNRES VASQUEZ                    MIAMI  FL             239   30       46      29:05.3                       
      26    DARRYL MORRISON                   SOUTH MIAMI  FL       109   46       48      29:12.9                       
      27    ERNIE MANTILLA                    MIAMI  FL             100   49       49      29:18.4                       
      28    MANNY RODRIQUEZ                   MIAMI  FL             252   34       50      29:27.4                       
      29    JOHN EGUSQUIZA                    MIAMI  FL              57   46       51      29:38.4                       
      30    JAVIER DAVALOS                    MIAMI  FL             226   34       56      29:46.0                       
      31    WAYNE MANNING                     PLANTATION  FL         97   45       59      29:46.0                       
      32    PETE BITHMAN                      MIAMI  FL              25   60       62      29:46.0                       
      33    ARNAZ DEAL                        COOPER CITY  FL        50   42       69      30:08.8                       
      34    MITCHELL BEATON                   MIAMI  FL             232   54       73      31:08.4                       
      35    GERARDO ALFARO                    MIAMI  FL              13   50       77      32:16.3                       
      36    MIKE CHILDES                      FT LAUDERDALE  FL     228   47       81      32:54.3                       
      37    ARIEL TAVAREZ                     HOMESTEAD  FL         151   31       84      39:02.0                       
      38    ALEJANDRO TAMAYO                  FORT LAUDERDALE  FL   150   32       86      39:02.0                       
      39    SIMONE SEGREDO                    MIAMI  FL             142   43       88      39:02.5                       
      40    DAVID BEGLEY                      MIAMI  FL             237   50       89      39:08.7                       
      41    GABRIEL PUELLO                    MIAMI  FL             121   65       92      41:30.3                       
      42    CARLOS ARNEDO                     DAVIE  FL              18   32       94      41:58.0                       
      43    BORIS MANTECON                    MIAMI  FL              98   67       96      42:20.5                       
      44    MAYRA SIXTO                       MIAMI  FL             263   37       97      42:58.0                       
      45    JORGE HERNANDEZ                   MIAMI SPRINGS  FL      80   43      100      45:15.8                       
      46    JORGE GONZALEZ                    MIAMI  FL              72   38      101      45:29.2                       
      47    ADDLBERTO PUELLO                  MIAMI  FL             122   81      105      45:43.3                       
      48    DANIEL DE LA ROSA                 HOLLYWOOD  FL         224   54      107      46:18.4                       
      49    RAUL LLOVERA                      MIAMI  FL              94   35      109      46:36.3                       

Wounded Warrior

Female 0-99

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    MERCEDES MATURRANO                MIAMI  FL             105   39        5      39:02.0                       

Male 0-99

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    BARON CRESPO                      MIAMI  FL              47   30        1      29:46.0                       
       2    JOHN DALE                         SUNRISE  FL            49   38        2      32:53.2                       
       3    CESAR RUIZ                        MIAMI  FL             137   36        3      32:54.5                       
       4    ANTHONY SANCHEZ                   NMB  FL               140   30        4      32:54.8                       
       5    JASON PASEK                       MIAMI BEACH  FL       118   29        6      39:56.5                       
       6    JESSE BERGERON                    CORAL SPRINGS  FL      23   30        7      41:58.7